SWING HOISTS
When you have a ton of material to lift, RGC’s Swing Hoists are up to the challenge.
RGC’s Swing Hoists can be set up to swing to the right or left, depending on need, and are constructed with high-strength steel tubing for reliable, sturdy hoisting. Hydraulic power gives the operator complete control of lifting height and speed, providing extra safety protection for the crew.
Designed with your crew’s safety in mind, RGC’s Swing Hoist helps move the heaviest of loads without breaking a sweat.
RGC’s Swing Hoists features:
- 1,000 lb. & 2,000 lb. capacities
- Gas or Electric Drive options
EASY
- Separate winch and power unit for easy handling
- Quick easy assembly with self locking pins
- Easy transporting with split-leg frame design
SAFE
- Complete control of lifting and lowering speed
- Self-locking hydraulic boom for safer loading and unloading of materials
- Improved operator safety thanks to a protective fence
- Ability to unload materials away from the roof edge
- Nesting ballast weight shells are included for enhanced safety
- Cable keeper for added lifting stability
- Limit switch option enhances safety
RELIABLE
- Rugged, heavy-duty construction
- Superior engineering for safety and longevity
- High strength steel tubing is low maintenance
- Optional rotation-resistant wire rope improves reliability
- Optional handwinch mounts to hoist frame to lift HydraPak up 10+ stories
Swing Hoist Specifications | |||
---|---|---|---|
Model | HS1000 | HS2000 | HS300* |
Capacity | 1000 lbs. | 2000 lbs. | 300 lbs. |
Standard Winch Model | HW1000S | HW2000S | --- |
Cable: Supplied/Maximum | 150/300 ft. | 200/300 ft. | --- |
Optional winch Model | Consult Factory | HydraWinch HD | --- |
Counterweight Required | 1000 lbs. | 2000 lbs. | 600 lbs. |
Ballast Weight Shells Included | 20 pcs. | 40 pcs. | 12 pcs. |
Frame Weight | 587 lbs. | 691 lbs. | 158 lbs. |
Overall Height (to top of boom) | 122 in. | 156 in. | 92 in. |
Boom Overhang | 55 in. | 60 in. | 48 in. |
HS2000
The HS2000 is a 2,000 lb. Capacity Bi-Directional swing boom hoist. The hoist can be assembled so the boom swings either to the left or the right. It is available with a choice of Honda or Briggs & Stratton engines or electric motor power supply.
Bi-Directional HS2000 Swing Hoist— 1 Ton Capacity | |||||
---|---|---|---|---|---|
Part # | Description | Rope Specs | Engine/Motor | Weight | Price |
0713155 | HW2000S Winch, wire rope, ballast weights & funnel | 200 ft. 1⁄4 in. wire rope | 13 hp Honda, electric pull-start | 1055 lbs. | $17,010 |
0713160 | 0713155 w/ Limit Switch | 200 ft. 1⁄4 in. wire rope | 13 hp Honda, electric pull-start | 1060 lbs. | $17,830 |
0713165 | 0713155 w/ HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 13 hp Honda, electric pull-start | 1165 lbs. | $18,137 |
0713170 | 0713155 w/ Limit Switch & HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 13 hp Honda, electric pull-start | 1170 lbs. | $19,265 |
0713185 | HW2000S Winch, wire rope, ballast weights & funnel | 200 ft. 1⁄4 in. wire rope | 16 hp Honda, electric pull-start | 1080 lbs. | $17,830 |
0713190 | 0713185 w/Limit Switch | 200 ft. 1⁄4 in. wire rope | 16 hp Honda, electric pull-start | 1085 lbs. | $18,650 |
0713195 | 0713185 w/ HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 16 hp Honda, electric pull-start | 1190 lbs. | $18,711 |
0713200 | 0713185 w/ Limit Switch & HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 16 hp Honda, electric pull-start | 1195 lbs. | $20,187 |
0713225 | HW2000S Winch, wire rope, ballast weights & funnel (motor starter not included) | 200 ft. 1⁄4 in. wire rope | 71⁄2 hp electric motor, 3ph | 1014 lbs. | $16,395 |
0713230 | 0713225 w/Limit Switch | 200 ft. 1⁄4 in. wire rope | 71⁄2 hp electric motor, 3ph | 1050 lbs. | $17,625 |
0713235 | 0713225 w/HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 71⁄2 hp electric motor, 3ph | 1114 lbs. | $17,625 |
0713240 | 0713225 w/ Limit Switch & HydraWinch HD | 730 ft. 1⁄4 in. wire rope | 71⁄2 hp electric motor, 3ph | 1160 lbs. | $18,378 |


HS1000
1,000 lb. Swing Hoist. The HS1000 is a 1,000 lb capacity swing boom hoist and is offered with a choice of a Honda engine or electric motor power supply.
HS1000 Swing Hoist -1/2 Ton Capacity | |||||
---|---|---|---|---|---|
Part # | Description | Rope Specs | Engine/Motor | Weight | Price |
0743044 | HS1000S winch, wire rope, ballast weight shells & funnel. (Motor starter not included.) | 150 ft. 1⁄4 in. wire rope | 13 hp Honda, electric pull-start | 691 lbs. | $13,443 |
0700415 | HS1000S winch, wire rope, ballast weight shells & funnel. (Motor starter not included.) | 150 ft. 1⁄4 in. wire rope | 71⁄2 hp electric motor, 3ph | 587 lbs. | $12,403 |




SH300
Ideal for small jobs and raising swing hoist frames into location. This manually operated hoist features a tripod design for rooftop stability and lightweight components for easy transport and assembly. Available with or without a convenient handwinch.
SH300 Hand Swing Hoist & Accessories | ||||
---|---|---|---|---|
Part # | Model | Description | Weight | Price |
0200085 | SH300 | Hand Swing Hoist with 12 ballast weight shells & funnel | 222 lbs. | $2,434 |
0285000 | SH300 | Hand Swing Hoist with hand winch, 60 ft. wire rope, 12 ballast weight shells & funnel | 269 lbs. | $2,865 |
0200086 | Operator fence for SH300 | 15 lbs. | $159 | |
0200563 | 12 in. Gin Pulley for SH300 | 20 lbs. | $200 |