Swing Hoists & Trolley Hoists ACCESSORIES FOR HEAVY LIFTING JOBS
RGC Hoisting has the tools and accessories you and your crew need to transport gravel, HVAC units and tear-off asphalt safely and securely, no matter the job site.
HYDRAWINCHES
RGC's Hydrawinches offer durable and reliable lifting power. Available in Standard and Heavy Duty options.

Hydrawinch Specifications | |||
---|---|---|---|
Model | HW1000S | HW2000S | Hydrawinch HD |
Capacity | 1000 lbs. | 1000/2000 lbs. | 1000/2000 lbs. |
Max. Lifting Speed | up to 165 fpm | up to 165 fpm (1part of line) up to 82 fpm (2 parts of line) | up to 200 fpm (1part of line) up to 100 fpm (2 parts of line) |
Wire Rope Supplied (1/4 in. diameter) | 150 ft. | 200 ft. | 730 ft. |
Max. Wire Rope Length (1/4 in. diameter) | 300 ft. | 300 ft. | 730 ft. |
Max. Lifting Height | 285' @ 500 lbs. | 285' @ 660 lbs. | 285’ @ 1000 lbs. |
Weight (approx.) | 118 lbs. | 124 lbs. | 216 lbs. |
Hydrawinches | ||||
---|---|---|---|---|
Part # | Model | Description | Weight | Price |
1020004 | HydraWinch HD | Heavy-Duty HydraWinch | 216 lbs. | $4,300 |
1000413 | HW2000S | HydraWinch for HS2000 Swing Hoist | 124 lbs. | $3,070 |
1000412 | HW1000S | HydraWinch for HS1000 Swing Hoist | 118 lbs. | $2,870 |

GRAVEL BUCKETS
Gravel Bucket – your choice of 400 lb., 800 lb. or 1600 lb. capacities to accommodate any size project. Bottom discharge on all models for safer dispersal of materials
Gravel Buckets | ||||||
---|---|---|---|---|---|---|
Part # | Model | Description | Capacity | Size | Weight | Price |
0100030 | GB400 | Bottom discharge operated by handles on each side of frame. | 400 lb. & 3 1/2 cu. ft. | 18"W x 18"D x 24"H | 51 lbs. | $523 |
0100059 | GB800 | Bottom discharge has positive shutoff to stop flow between loads. Bottom opening 10"x10" | 800 lb. & 7 cu. ft. | 30"W x 30"D x 29"H | 80 lbs. | $876 |
0100058 | GB1600 | Bottom discharge has positive shutoff to stop flow between loads. Bottom opening 10"x10" | 1600 lb & 14 cu. ft. | 30"W x 30"D x 41"H | 150 lbs. | $1,122 |

HOISTING FORKS
Hoist Forks – the ideal choice for efficient movement of large quantities of rolled material; available in 1000 lb and 2000 lb capacities
Hoisting Forks | ||||||
---|---|---|---|---|---|---|
Part # | Model | Description | Capacity | Size | Weight | Price |
0100154 | HF1000 | Wheels at rear of fork & pivoting material stops are standard | 1000 lb. | 38"W x 60"H x 35"D | 163 lbs. | $999 |
0100153 | HF2000 | Wheels at rear of fork & pivoting material stops are standard. | 2000 lb. | 38"W x 63"H x 46"D | 225 lbs. | $1,317 |
0100017 | Masonry Fork | Masonry Fork | 800 lb | 24"W x 25"H x 28"D | 41 lbs. | $605 |

BALLAST WEIGHT SHELLS
Ballast Weight Shells – an easy-to-assemble steel shell that can be filled with concrete for improved stability and counterbalance for swing and trolley hoists
Ballast Weight Shells | |||
---|---|---|---|
Part # | Description | Weight | Price |
0132000 | Ballast Weight Shells (each) | 5 lbs. | $62 |
0132006 | Ballast Weight Shells (6-pack) | 31 lbs. | $318 |
0132010 | Ballast Weight Shells (10-pack) | 50 lbs. | $507 |
6432005 | Funnel-large for filling ballast weight shells | 1 lb. | $10 |

TRASH TRAYS
Trash Trays – available 400 lb and 1200 lb capacities to make quick, efficient work of transporting scrap materials and old shingles or tiles
Trash Trays | ||||
---|---|---|---|---|
Part # | Description | Capacity | Weight | Price |
0100056 | Large Trash Tray w/cable assembly. 90"W x 40"D x 12"H | 1200 lb. | 165 lbs. | $1,225 |
0100052 | Small Trash Tray w/cable assembly. 61"W x 33"D x 12"H | 400 lb. | 63 lbs. | $969 |
0104290 | Cable Assembly for Large Trash Tray | $149 | ||
0104291 | Cable Assembly for Small Trash Tray | $118 |