Hoisting HydraPaks with Gas Engines
$6,145.00 – $7,170.00
Note: Image shows HV1658S HydraPak (B&S Vanguard Engine).
Description
Hoisting Hydrapaks with Gas Engines | ||||
---|---|---|---|---|
Part # | Model | Description | Weight | Price |
0544501 | HH1358S | 13 hp Honda engine w/electric & pull start, 5 or 8 gpm output & winch & boom valves. | 275 lbs. | $6,145 |
0544521 | HH1358S | 0544501 w/safety valve for limit switch | 290 lbs. | $6,862 |
0543002 | HV1658S | 16 hp B&S Vanguard engine w/electric & pull start, 5 or 8 gpm output & winch & boom valves. | 300 lbs. | $6,514 |
0543012 | HV1658S | 0543002 w/safety valve for limit switch | 315 lbs. | $7,170 |
Additional information
Weight | N/A |
---|