Trolley & Ground Mounted Hoists
| Trolley Hoist Specifications | |
|---|---|
| Model | TT1000 w/HH500 |
| Hoisting speed | 70/140 fpm* |
| Cable Supplied | 200 ft. |
| Cable Diameter | 3/16 in. |
| Trolley Track Length | 15 ft. |
| Overhangs Roof By | 5 ft. |
| Front Opening (width) | 4 1/2 ft. |
| Max. Height Under Track | 8 ft. |
| Counterweight Required | 1500 lbs. |
| Ballast Weight Shells Included | 30 pcs. |
| Shipping Weight (w/Frame) | 814 lbs. |
*70 fpm speed is with 2 parts of line at 1000 lbs. capacity.
*140 fpm speed is with 1 part of line at 500 lbs. capacity.

