Swing Hoists
Swing Hoist Specifications | |||
---|---|---|---|
Model | HS1000 | HS2000 | HS300* |
Capacity | 1000 lbs. | 2000 lbs. | $300 |
Standard Winch Model | HW1000S | HW2000S | — |
Cable: Supplied/Maximum | 150/300 ft. | 200/300 ft. | — |
Optional winch Model | Consult Factory | HydraWinch HD | — |
Counterweight Required | 1000 lbs. | 2000 lbs. | 600 lbs. |
Ballast Weight Shells Included | 20 pcs. | 40 pcs. | 12 pcs. |
Frame Weight | 587 lbs. | 691 lbs. | 158 lbs. |
Overall Height (to top of boom) | 122 in. | 156 in. | 92 in. |
Boom Overhang | 55 in. | 60 in. | 48 in. |
Showing all 2 results