CLASSIC PLATFORM HOIST
EASY - SAFE - RELIABLE
A customer favorite for decades, RGC’s Classic Platform Hoist offers superior functionality and easy assembly so you can get the job done faster and better.
Features:
- 200 lb. & 400 lb. capacities available
- Gas or Electric Power Drive options
- 4’, 8’, & 16’ Track lengths available
- SAFE
- Easy-to-reach long clutch and brake handles enhance safety
- Operate safely from the side of load, not under it
- Smooth controlled platform descent
- Dual anchor points on 3rd and 5th track cross ties
- Heavy cast aluminum shoes on base track add stability
- Cross tie support brackets on base track add rigidity and stability
- CONVENIENT
- Easy transporting, lightweight
- Quick easy assembly, no special tools required
- SAVES TIME & man power
- Large, open platform with removable rollers offers versatility
- Power drive mounts up off the ground alleviating landscaping issues
- Multiple drive options – 4-hp B&S or Honda or 1.5-hp Electric
- Packages available for convenience
- Customize with RGC Platform Hoist Accessories
- REILABLE
- Heavy-duty aluminum design is low maintenance and long lasting
- Durable steel guide rollers provide exceptional wear resistance
- Suitable for residential and commercial job sites
- RGC has been the preferred choice for construction professionals for 75 years.
PLATFORM HOIST SPECIFICATIONS
Track Length | Option A | Option B* |
---|---|---|
12 ft | 8' base + 4' track | n/a |
16 ft | 16' base | 8' base + 8' track |
28 ft** | 16' base + 8' track + 4' track | 8' base + (2) 8' tracks + 4' track |
44 ft** | 16' base + 16', 8' & 4' track | 8' base, (4)-8' tracks + 4' track |
*Option B Kits are an additional $60. **Telescope Support required for heights between 28' to 44'. |
Classic Drive Hoist Specifications | ||
---|---|---|
Classic 400 | Classic 200 | |
Load Capacity | 400 lbs. | 200 lbs. |
Lift Speed | 110 fpm | 220 fpm |
Platform Size | 24 in. x 24 in. | 17 in. x 18 in. |
Track (3-3/4 in. Side Rail) | 24 in. wide | 17 in. wide |
Classic 200 lb. Platform Hoists | |||||
---|---|---|---|---|---|
Part # | Part Name | Track Size | Engine/Motor | Weight | Price |
0431216 | Classic G-16 ft. | 16 ft. | 4hp B & S gas | 221 lbs. | $2,537 |
0450923 | Classic HG-16 ft. | 16 ft. | 4hp Honda gas | 228 lbs. | $2,829 |
0431116 | Classic E-16 ft. | 16 ft. | 1-1⁄2hp electric | 247 lbs. | $2,762 |
0431228 | Classic G-28 ft. | 28 ft. | 4hp B & S gas | 251 lbs. | $2,762 |
0450924 | Classic HG-28 ft. | 28 ft. | 4hp Honda gas | 258 lbs. | $3,152 |
0431128 | Classic E-28 ft. | 28 ft. | 1-1⁄2hp electric | 277 lbs. | $3,172 |
0431244 | Classic G-44 ft. | 44 ft. | 4hp B & S gas | 339 lbs. | $3,398 |
0450925 | Classic HG-44 ft. | 44 ft. | 4hp Honda gas | 346 lbs. | $3,890 |
0431144 | Classic E-44 ft. | 44 ft. | 1-1⁄2hp electric | 365 lbs. | $3,685 |


Classic 400 lb. Platfrom Hoists | |||||
---|---|---|---|---|---|
Part # | Part Name | Track Size | Engine/Motor | Weight | Price |
0431416 | Classic G-16 ft. | 16 ft. | 4hp B & S gas | 256 lbs. | $2,742 |
0450944 | Classic HG-16 ft. | 16 ft. | 4hp Honda gas | 263 lbs. | $3,070 |
0431316 | Classic E-16 ft. | 16 ft. | 1-1⁄2hp electric | 282 lbs. | $2,926 |
0431428 | Classic G-28 ft. | 28 ft. | 4hp B & S gas | 289 lbs. | $3,019 |
0450945 | Classic HG-28 ft. | 28 ft. | 4hp Honda gas | 296 lbs. | $3,398 |
0431328 | Classic E-28 ft. | 28 ft. | 1-1⁄2hp electric | 315 lbs. | $3,439 |
0431444 | Classic G-44 ft. | 44 ft. | 4hp B & S gas | 380 lbs. | $3,685 |
0450946 | Classic HG-44 ft. | 44 ft. | 4hp Honda gas | 387 lbs. | $4,054 |
0431344 | Classic E-44 ft. | 44 ft. | 1-1⁄2hp electric | 406 lbs. | $4,095 |
Power Drives | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0413041 | Classic Drive w/ 4 hp. Briggs & Sratton Gas Engine | 128 lbs. | $1,758 |
0413042 | Classic Drive w/ 4 hp. Honda Gas Engine | 135 lbs. | $2,317 |
0432504 | Classic Drive w/ 11⁄2 hp. Electric Motor | 154 lbs. | $2,147 |
PIVOTING PLATFORM HOIST
No blind curves on these job sites.
Pivoting Platform Hoists offer all the same benefits of our Classic Platform Hoists with the added versatility of a pivoting track section adjustable from 35° to 70°, adapting to nearly any sloped roof.
RGC’s Pivoting Platform Hoists features:
- Delivers product safely away from the roof's edge
- The functionality of a conveyor belt without the hefty price
- Adaptable track configuration assembles easily
- Adjustable from 35' to 70', adaptable to nearly any sloped roof
- Supports up to 400 lbs. and up to 44' tall
- Gas or electric drive options available
PIVOTING PLATFORM HOIST SPECIFICATIONS
Pivoting Platfrom Hoists - PPH 400lb. Capacity | |||||
---|---|---|---|---|---|
Part # | Part Name | Track Size | Engine/Motor | Weight | Price |
0421443 | PPH Classic G-44 ft. | 44 ft. | 4hp B & S gas | 430 lbs. | $4,464 |
0421445 | PPH Classic HG-44 ft. | 44 ft. | 4hp Honda gas | 436 lbs. | $4,792 |
0421441 | PPH Classic E-44 ft. | 44 ft. | 1-1/2hp electric | 457 lbs. | $4,915 |
Pivoting Platform Hoist Accessories | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0410164 | PPH Pivoting Track & Platform | 81 lbs. | $1,210 |
0410224 | PPH Track Roof Support | 15 lbs. | $261 |
0410236 | PPH Truss Carrier* | 9 lbs. | $97 |
0446160 | PPH Solar Panel Carrier Attachment* | 31 lbs. | $374 |