CLASSIC 200 & 400 ACCESSORIES
The tools and accessories you need to keep the job running on time, from solar panel carriers and supports to replacement and extension lengths of track
PIVOTING PLATFORM HOIST ACCESSORIES
Pivoting Platform Hoists can support loads weighing up to 400 lbs that need to be lifted up to 44’ in the air, all with a pivoting track section adjustable from 35° to 70°, adapting to nearly any sloped roof.

Telescope Support will bring your business to new heights, adding reinforced support to track lengths greater than 28’ in height, up to 44' in height.

Raise and lower solar panels safely and efficiently with RGC's exclusive carrier attachment. Smooth, safe and easy operation that's a snap to attach and remove.

TRACK SECTION REPLACEMENTS
Extend your reach, and the life of your equipment, with track section replacements. Choose from 4’ and 8’ sections to meet your needs. Splice plates come standard on all lengths; base length sections of 8’ are standard and come with safety shoes.

Lift small stone and granular material without breaking a sweat with RGC’s Gravel Hoppers (400 lb only).

RGC’s Roller Angle Guides (400 lb. only) are 6 ft. long, attach to the top of the bracket of the 400 lb. lift and safely remove material away from the roof’s edge on shallow inclines, adding to your crew’s safety on the job site.

PLYWOOD/TRUSS CARRIER
Lifts plywood, wallboard, roof trusses, framing materials, doors & more with RGC's Plywood/Truss Carrier Attachment. This accessory is simple to attach and remove, and is a must have on any job site.
ACCESSORY SPECIFICATIONS
CLASSIC 200 ACCESSORIES
Classic 200 & 400 Accessories | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0424030 | Solar Panel Carrier Attachment | 25 lbs. | $267 |
0400540 | Telescope Support. Required on heights over 28 ft. | 52 lbs. | $333 |
0400019 | Scaffolding Support Arm | 24 lbs. | $215 |
0401498 | Track Swivel Shoe Kit | 3 lbs. | $118 |
Classic 200 Accessories | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0403270 | 200 lb. Plywood/Truss Carrier-7 in. | 13 lbs. | $82 |
0420404 | 200 lb. Track Cross Tie Stiffener | 1 lbs. | $10 |
0403225 | 200 lb. Platform & Top Sheave w/Bracket Assembly | 51 lbs. | $589 |
0403226 | 200 lb. Platform & Top Assembly Only | 40 lbs. | $390 |
0401100 | 200 lb. Top Sheave with Bracket Assembly Only | 12 lbs. | $210 |
Track Sections - 200
200 lb. Track Sections | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0405575 | 200 lb. 16 ft. Base with Safety Shoes & 3 Stiffeners | 41 lbs. | $461 |
0405570 | 200 lb. 16 ft. Track with Safety Shoes | 40 lbs. | $456 |
0400571 | 200 lb. 16 ft. Track with Splice Plates | 36 lbs. | $379 |
0420088 | 200 lb. 8 ft. Track with Safety Shoes | 23 lbs. | $369 |
0400572 | 200 lb. 8 ft. Track with Splice Plates | 19 lbs. | $215 |
0400573 | 200 lb. 4 ft. Track with Splice Plates | 11 lbs. | $128 |
CLASSIC 400 Accessories
Classic 400 Accessories | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0400557 | 400 lb. 6 ft. Roller Angle Guide | 43 lbs. | $220 |
0400558 | 400 lb. Gravel Hopper | 52 lbs. | $492 |
0400562 | 400 lb. Plywood/Truss Carrier-7 in. | 11 lbs. | $67 |
0420403 | 400 lb. Track Cross Tie Stiffener | 1 lb. | $15 |
0405667 | 400 lb. Platform & Top Sheave w/Bracket Assembly | 83 lbs. | $805 |
0401400 | 400 lb. Platform & Top Assembly Only | 69 lbs. | $589 |
0400567 | 400 lb. Top Sheave w/Bracket Assembly Only | 15 lbs. | $220 |
Track Sections - 400
400 lb Track Sections | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0405557 | 400 lb. 16 ft. Base with Safety Shoes & 3 Stiffeners | 44 lbs. | $472 |
0400553 | 400 lb. 16 ft. Track with Splice Plates | 39 lbs. | $425 |
0440088 | 400 lb. 8 ft. Track with Safety Shoes | 25 lbs. | $395 |
0400554 | 400 lb. 8 ft. Track with Splice Plates | 21 lbs. | $220 |
0400555 | 400 lb. 4 ft. Track with Splice Plates | 12 lbs. | $138 |
Pivoting Platfrom Hoists Accessories
Pivoting Platform Hoist Accessories | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0410164 | PPH Pivoting Track & Platform | 81 lbs. | $1,210 |
0410224 | PPH Track Roof Support | 15 lbs. | $261 |
0410236 | PPH Truss Carrier* | 9 lbs. | $97 |
0446160 | PPH Solar Panel Carrier Attachment* | 31 lbs. | $374 |
Power Drives
Power Drives | |||
---|---|---|---|
Part # | Part Name | Weight | Price |
0413041 | Classic Drive w/ 4 hp. Briggs & Sratton Gas Engine | 128 lbs. | $1,758 |
0413042 | Classic Drive w/ 4 hp. Honda Gas Engine | 135 lbs. | $2,317 |
0432504 | Classic Drive w/ 11⁄2 hp. Electric Motor | 154 lbs. | $2,147 |