Lightweight power drives for heavy lifting
RGC’s HydraPaks are versatile single-power sources that put reliable, efficient hydraulic power at the job site. These lightweight, portable power drives can operate a Swing Hoist or a HydraSaw.

HOISTING HYDRAPAK: GASOLINE ENGINES
All gasoline-powered RGC HydraPaks are equipped with a six-gallon hydraulic reservoir and lifting eye and each unit has a low-oil shutdown, a heavy-duty heat exchanger and is cart-mounted with 16” pneumatic tires.
Hoisting Hydrapaks with Gas Engines | ||||
---|---|---|---|---|
Part # | Model | Description | Weight | Price |
0544501 | HH1358S | 13 hp Honda engine w/electric & pull start, 5 or 8 gpm output & winch & boom valves. | 275 lbs. | $6,145 |
0544521 | HH1358S | 0544501 w/safety valve for limit switch | 290 lbs. | $6,862 |
0543002 | HV1658S | 16 hp B&S Vanguard engine w/electric & pull start, 5 or 8 gpm output & winch & boom valves. | 300 lbs. | $6,514 |
0543012 | HV1658S | 0543002 w/safety valve for limit switch | 315 lbs. | $7,170 |
HOISTING HYDRAPAK: ELECTRIC MOTOR
RGC electric-powered HydraPaks are equipped with a six-gallon reservoir, heavy-duty heat exchanger and lifting eye. Each unit is mounted on a portable cart with 16” pneumatic tires.
Hoisting Hydrapak with Electric Motor | ||||
---|---|---|---|---|
Part # | Model | Description | Weight | Price |
0578203 | HE7558S | 7 1⁄2 hp, 230V, 3 ph, 60 hz electric motor w/ 5 or 8 gpm output and winch & boom valves. Does not include motor starting or switching equipment. | 234 lbs. | $5,632 |
0578213 | HE7558S | 0578203 w/safety valve for limit switch | 250 lbs. | $6,376 |
0530601 | Motor Starter for HE7558S w/ NEMA 4X enclosure, 230 V, 3 ph, 60 hz | 20 lbs. | $841 | |
5400184 | Power Cord for Motor Starter less plug (priced per foot) | $5 |
